Due to high demand of liveaboard trips to Cocos island, as early as this year, we are publishing the 2019 trips for you to choose your preferred schedule and prepare for the ultimate diving adventure of your life. Reserve your seat to Cocos Island as they are selling like hotcakes.
Travel Dates | Name of Vessel | Price (US$) | Remarks |
Jan 1 – Feb 9, 2019 | MAINTENANCE | PERIOD | NO TRIP |
Feb 10 – 20, 2019 | MV Argo | 5,295 (Special Price) | Fully Booked |
Feb 14 – 24, 2019 | MV Sea Hunter | 4,645 (Special Price) | 20 seats available; submersible available |
Feb 27 – Mar 9, 2019 | MV Sea Hunter | 4,645 (Special Price) | 11 seats available |
Mar 12 – 22, 2019 | MV Sea Hunter | 4,645 (Special Price) | 20 seats available |
Mar 25 – Apr 4, 2019 | MV Sea Hunter | 4,645 (Special Price) | 20 seats available |
Apr 3 – 13, 2019 | MV Argo | 6,295 | Fully Booked |
Apr 7 – 17, 2019 | MV Sea Hunter | 5,645 | 12 seats available; submersible available |
Apr 16 – 26, 2019 | MV Argo | 6,295 | 8 seats available; submersible available |
Apr 20 – 30, 2019 | MV Sea Hunter | 5,645 | 15 seats available; submersible available |
Apr 29 – May 9, 2019 | MV Argo | 6,895 | Fully Booked |
May 3 – 14, 2019 | MV Sea Hunter | 6,195 | Fully Booked |
May 13 – 23, 2019 | MV Argo | 6,295 | 14 seats available |
May 17 – 27, 2019 | MV Sea Hunter | 5,645 | Fully Booked |
May 26 – Jun 5, 2019 | MV Argo | 6,295 | 8 seats available; submersible available |
May 30 – Jun 9, 2019 | MV Sea Hunter | 5,645 | 12 seats available; submersible available |
Jun 8 – 18, 2019 | MV Argo | 6,295 | Fully booked |
Jun 11 – 23, 2019 | MV Sea Hunter | 6,745 | Fully Booked |
Jun 21 – Jul 1, 2019 | MV Argo | 6,295 | 6 seats available |
Jun 25 – Jul 5, 2019 | MV Sea Hunter | 5,645 | Fully Booked |
Jul 4 – 14, 2019 | MV Argo | 6,295 | Fully Booked |
Jul 8 – 19, 2019 | MV Sea Hunter | 5,645 | Fully Booked |
Jul 17 – 27, 2019 | MV Argo | 6,295 | 1 seat available |
Jul 21 – Aug 1, 2019 | MV Sea Hunter | 6,195 | Fully Booked |
Jul 31 – Aug 10, 2019 | MV Argo | 6,295 | Fully Booked |
Aug 4 – 14, 2019 | MV Sea Hunter | 5,645 | Fully Booked |
Aug 13 – 23, 2019 | MV Argo | 6,295 | 4 seats available |
Aug 17 – 27, 2019 | MV Sea Hunter | 5,645 | Fully Booked |
Aug 26 – Sept 5, 2019 | MV Argo | 6,295 | Fully Booked |
Aug 30 – Sept 9, 2019 | MV Sea Hunter | 5,645 | Fully Booked |
Sept 8 – 18, 2019 | MV Argo | 6,295 | Fully Booked |
Sept 21 – Oct 14, 2019 | MV Argo | 5,645 | Fully Booked / Special Trip |
Sept 25 – Oct 5, 2019 | MV Sea Hunter | 5,645 | 1 seat available |
Oct 8 – 18, 2019 | MV Sea Hunter | 5,645 | 3 seats available |
Oct 18 – 28, 2019 | MV Argo | 6,295 | Fully Booked |
Oct 22 – Nov 2, 2019 | MV Sea Hunter | 6,195 | Fully Booked |
Nov 1 – 11, 2019 | MV Argo | 5,295 (Special Price) | Fully Booked |
Nov 5 – 15, 2019 | MV Sea Hunter | 4,645 (Special Price) | Fully Booked |
Nov 14 – 25, 2019 | MV Argo | 6,895 | 4 seats available |
Nov 19 – 29, 2019 | MV Sea Hunter | 4,645 (Special Price) | 20 seats available |
Nov 27 – Dec 7, 2019 | MV Argo | 5,295 (Special Price) | 18 seats available |
Dec 1 – 11, 2019 | MV Sea Hunter | 4,645 (Special Price) | 1 seat available; submersible available |
Dec 10 – 20, 2019 | MV Argo | 5,295 (Special Price) | 8 seats available; submersible available |
Dec 13 – 23, 2019 | MV Sea Hunter | 4,645 (Special Price) | 20 seats available; submersible available |
Dec 23 – Jan 2, 2020 | MV Argo | 5,295 (Special Price) | 10 seats available; submersible available |
• All our prices and trips our sanctioned and operated by the prestigious Undersea Hunter Group.
• You should be in Costa Rica a day before the trip (ideally somewhere in San Jose).
• Included in the price:
• Not included in the price:
Due to high demand of liveaboard trips to Cocos island, as early as this year, we are publishing the 2019 trips for you to choose your preferred schedule and prepare for the ultimate diving adventure of your life. Reserve your seat to Cocos Island as they are selling like hotcakes. Schedule of Liveaboard Trip to […]